Contactless high-precision linear displacement measurement.
Detailed electrical, mechanical and environmental parameters for the ILT12 (Variants: S002, S004, S010, S020, S032, S050).
| Parameter | Value / Rating |
|---|---|
| Input Voltage(Primary) | 3 Vrms |
| Primary Excitation Frequency | 3000 Hz |
| Linearity | < ±0.5% F.S. |
| Thermal Drift | < 500 ppm/°C |
| Null Voltage | < 15 mVrms |
| Insulation Resistance | > 50 MΩ @ 500 VDC |
| IP Protection | IP65 (available up to IP69K) |
| Electrical Stroke | ±1 mm ±2 mm ±5 mm ±10 mm ±16 mm ±25 mm |
| Mechanical Stroke | ±1.5 mm ±3 mm ±7 mm ±12 mm ±18 mm ±27 mm |
| Primary Resistance | 24 Ω 50 Ω 80 Ω 115 Ω 150 Ω 195 Ω |
| Secondary Resistance | <200 Ω <250 Ω <100 Ω <210 Ω <250 Ω <300 Ω |
From 1983 we have established ourselves as one of the eminent firms engaged in manufacturing and exporting a wide range of Panel Setting Potentiometers, Servo Potentiometers, Hollow Shaft Potentiometers, Linear Motion Potentiometers, Multi Turn Potentiometers and much more. Our products are well in demand from our patrons owing to their high performance, damage resistance, low maintenance and long service life.