Built for Rugged Industrial Control
Larger size wirewound potentiometer designed for higher power handling and industrial durability.
Detailed electrical, mechanical and environmental parameters for the P40.
| Parameter | Value / Rating |
|---|---|
| No. of Turns | 1 |
| Electrical Angle | 270 Deg (Special Angle available on request) |
| Linearity | +/-1% (Special Linearity available on request) |
| Resistance Value | 50 Ohms to 100K Ohms |
| Resistance Tolerance | +/-10% (Special Tolerance available on request) |
| Power Rating | 3W |
| Mechanical Angle | 285 Deg (Special Angle available on request) |
| Shaft Diameter | 6 mm / 6.35 mm (Special Shaft available on request) |
| Shaft Length | 19 mm / 25 mm (Special Shaft available on request) |
From 1983 we have established ourselves as one of the eminent firms engaged in manufacturing and exporting a wide range of Panel Setting Potentiometers, Servo Potentiometers, Hollow Shaft Potentiometers, Linear Motion Potentiometers, Multi Turn Potentiometers and much more. Our products are well in demand from our patrons owing to their high performance, damage resistance, low maintenance and long service life.